www.latania.co.uk 1999 /2000 Saisonnaires poll results
With special thanks to PUB LE SKI LODGE, ICICLES Wine, Ultimate Events & Brewskis for the prizes. Photos of the award ceremony are here
| Category | Result | Honourable mentions, notes and comments |
| Best Skier (m) | 1. Gary | Pat Sharples |
| 2. TC | ||
| 3. Drew | ||
| Best Skier (f) | 1. Zoe | Tim Wall, TC |
| 2. Emma | ||
| 3. Sky | ||
| Best Boarder (m) | 1. Jodie | Billys only just arrived remember |
| 2. John | ||
| 3. Billy | ||
| Best Boarder (f) | 1. Neecol | Landslide victory to Neecol |
| 2. Ali | Finny | |
| 3. Jim | ||
| Best event / party | 1. New Year | Tuesday nights |
| 2. Brewski Jacuzzi | Every night | |
| 3. Mardi Gras | ||
| Most fanciable (m) | 1. TC | Jon, John, Jonnie which ones??? |
| 2. Dan | Fleet, Pete, | |
| 3. Billy | ||
| Most fanciable (f) | 1 Sophie | |
| 2= Justine | ||
| 2= Zoe | ||
| Best body | 1 Nic | Four way tie for 2nd place |
| 2= TC | Did all the blokes votes for blokes? | |
| 2= Jody | Also, Ian (Silver Fox) | |
| 2= Jules | Aston Martin DB6 | |
| 2= Billy | ||
| Fave ski run | 1. Folyeres | To the pub |
| 2. Troika | Off piste | |
| 3. Gazetes | Down hill | |
| Fave skis | 1. X-Scream | Burn them, Toffas nordics |
| 2= Powertracs | Rossy 9xs & Bandit XXs | |
| 2= 1080s | ||
| Fave board | 1. Forum | Ironing, black, |
| 2. Burton | ||
| 3. Morrow | ||
| Best Co to work for | 1. Ski Beat | Ski bum, yourself |
| 2. Ski Lodge | ||
| 3. Ski Ami | ||
| Worst Co to work for | 1. Too many to mention | Ski lodge 2nd in both |
| 2. Ski Lodge | Robert Maxwell | |
| 3. Newbury District Council | ||
| Fave Meal | 1. Ski Lodge Burger | Anything free |
| 2. Ski Lodge Ribs | ||
| 3. Ski Lodge Tandoori | ||
| Fave Cigs | 1. Marlboro Lights | Ban them! |
| 2. Winstons | Other peoples | |
| 3. Marlboro Reds | ||
| Fave Drink | 1. Margarita | Toffee Vodka, Tabasco |
| 2. Vodka & Coke | ||
| 3. Lager | ||
| Worst Drink | 1. Ski Lodge Cocktail | That pink thing Nic served me |
| 2. Genepi | Water | |
| 3. Chartreuse | TC Tequila Chartreuse | |
| Extreme drinker (m) | 1. Ben | Oliver Reed |
| 2. Neil | Ian Thain | |
| 3. TC | ||
| Extreme drinker (f) | 1. Strife | Jane, Zoe, TC, Neil |
| 2. Georgie | ||
| 3. Claire | ||
| Best bar person | 1. Dan | Peggy Mitchel, Jim, Franc (Farcon) |
| 2. Jules | ||
| 3= TC | ||
| 3= Jaques | ||
| 3= Ben | ||
| Way to free beer | 1. Tits out | Theft, dont pay, ask, blackmail |
| 2. Sex with barman | Be a girl, Wednesday club | |
| 3. Go out with Dan | Put it on someone elses tab | |
| Fave place | 1. Brewskis | 1650, the bus stop, Norwich, nowhere |
| 2. Le Praz | ||
| 3. 1850 | ||
| Worst Place | 1. Meribel | Kidderminster |
| 2. Les Menuires | Champion Supermarket Moutiers | |
| 3. Hospital | ||
| Fave Band | 1. Fourplay | Close, but Fourplay win by 4 votes |
| 2. Shibboleth | ||
| 3. Montana pianist | ||
| Fave Song | 1. Resurrection | The You & Me Song |
| 2. Marys Prayer | Song 2 | |
| 3= Sweetest Thing | ||
| 3= Why does it always rain | ||
| Fave saying | 1. Bonnet de Douche | Its your round, same again |
| 2. Bosh | Have you paid, 3-2-1 Away you go | |
| 3= Got any credit left? (mobile) | Do you know how much that costs? | |
| 3= Big one last night? | Go on then I'll have a demi | |
| Fave Brewskis Chick | 1. Louise | |
| 2. All of them | ||
| 3. Toni | ||
| Fave Brewskis Lad | 1. Kangaroo Simon | |
| 2= Pete | ||
| 2= Julius | ||
| 2= Des | ||
| Unusual sex | 1= Marmots | Cant remember but it hurt |
| 1= With TC | What sex? | |
| 1= With Neil | ||
| Annoying relationship | 1. Kath & Dan | Tim & Bob & Hector |
| 2. Jules & Zoe | Jules and the mirror | |
| 3. Laura & Beetle | Me and my bar tab | |
| Best Punter Nation | 1. British | None, Iraqis |
| 2. English | Northern Bulgarians, Scottish | |
| 3. Dutch | ||
| Worst Punter Nation | 1. Dutch | Namibia??? |
| 2. French | ||
| 3. English | ||
| Favourite Punter | 1. Ali Slaughter | Anyone who tips |
| 2. Toffs Dad Arthur | Ive had too many to mention | |
| 3. Rachel Ellis | ||
| Worst Punter | 1. Posh people | Anyone who doesnt tip |
| 2. Jamie | (James Uncle) | |
| 3. Geordie Tim | ||
| Most improved skier | 1. James | Shorty, Jules |
| 2. Nico | ||
| 3. Jane | ||
| Improved boarder | 1. Lowri | Ben! |
| 2. Jake | Double Decks | |
| 3. Neecol | Finni | |
| Best Rumour | 1. Kath/Dan have split | Fleet & Helen |
| 2. Jules secret past | James & Neecol | |
| 3. Tims sexuality | Ben & Charlotte | |
| Best Crash / Injury | 1. Ian | Alis hair |
| 2. Clive | ||
| 3. Howie | ||
| Idiotic Act | 1. George v Jamie | (Shibboleth v James Uncle) |
| 2. TCs Detox | Filling this form in | |
| 3. Farcon Incident | ||
| Plonker of Season | 1. Tim Wall | Jamie |
| 2. Beetle | ||
| 3. Jean Claude | ||
| Hero of the season | 1. Tim Wall | Mandela |
| 2. Deb Wall | Spiderman, Wonder Woman | |
| 3= All the Ski Lodge Staff | Jacuzzi operator at Brewskis | |
| 3= Debs (Pitstop) | ||
| 3= Toffa | ||
| Best Web Site | 1. www.latania.co.uk | (Obviously) |
| 2. www.thehun.net | www.mullet.com | |
| 3. www.natives.co.uk | Plus various made up porn sites .. |












































